OpenBCM V1.07b3 (Linux)

Packet Radio Mailbox

PY2FLP

[Jacarei]

 Login: GUEST





  
     # Call     Board        N§ Date     Time  @      Bytes T LT  Assunto

     1 DB0SIF > WETTER.....7294 21.11.09 16:30 DL      1981 B 999 WX Giessen JO
     2 OK2PEN > WP.........8690 21.11.09 16:30 BRANET   256 B 999 WP Update
     3 JI1RFF > ALL........1706 21.11.09 16:30 JPN      411 B 999 “c“‡(JA1XFA)‚
     4 VE2CKN > TELUS.........2 21.11.09 16:30 ALLCAN   576 B  10 telus and Ham
     5 W1GMF  > WX.........7700 21.11.09 16:30 NEBBS   1734 B 999 MT WASHINGTON
     6 W1GMF  > WX.........7699 21.11.09 16:30 NEBBS   5935 B 999 SURFACE CONDI
     7 W1GMF  > WX.........7698 21.11.09 16:30 NEBBS  11075 B 999 COASTAL WATER
     8 W1GMF  > WX.........7697 21.11.09 16:30 NEBBS   5135 B 999 CLIMATIC SUMM
     9 W1GMF  > WX.........7696 21.11.09 16:30 NETN   47312 B 999 VIRGINIA WX F
    10 W1GMF  > WX.........7695 21.11.09 16:29 NETN    8596 B 999 VIRGINIA WX R
    11 W1GMF  > WX.........7694 21.11.09 16:29 NETN   13137 B 999 TENNESEE WX F
    12 I0OJJ  > SYSOP.......257 21.11.09 16:29 ITA      404 B 999 i0ojj on-the-
    13 VE2CKN > TELUS.........1 21.11.09 16:29 CANADA   573 B  10 telus and Ham
    14 PE1NAT > WX.........7693 21.11.09 16:29 NLDNET    82 B   2 Report 17-11-
    15 W1GMF  > WX.........7692 21.11.09 16:29 NETN    2701 B 999 TENNESSEE WX
    16 CX2SA  > METEO......5857 21.11.09 16:29 CXNET    659 B 999 WX Minas 17/1
    17 HG8LXL > PANNON.....1114 21.11.09 16:29 PANNON  4779 B 999  [pannondx] =
    18 DL7ANC > WETTER.....7293 21.11.09 16:29 DL      8645 B 999 WX-Ostsee 17.
    19 DG3OBU > METEO......5856 21.11.09 16:29 DL      1508 B 999 WX Auetal JO4
    20 JN1VSI > CONDX.......433 21.11.09 16:29 JPN     4730 B 999 CONDX INFO  N
    21 KC2GMM > MDARES........1 21.11.09 16:29 USBBS   1770 B  10 MD VA Storm S
    22 DL4WS  > DISTRI......684 21.11.09 16:29 DL     13121 B 999 SH-Rundspruch
    23 KC2GMM > UTARES........1 21.11.09 16:29 USBBS   1750 B  10 UT Fire Incid
    24 DL4WS  > DISTRI......683 21.11.09 16:29 DL     15761 B 999 SH-Rundspruch
    25 KC2GMM > CAARES........2 21.11.09 16:29 USBBS   1927 B  10 CA Sewer Leak
    26 XE1FH  > WP.........8689 21.11.09 16:29 ******   364 B 999 WP Update
    27 CX1AAO > WP.........8688 21.11.09 16:29 WPURY    507 B 999 WP Update
    28 KC2GMM > NCARES........3 21.11.09 16:29 USBBS   1989 B  10 NC Sewer Spil
    29 W1GMF  > HUMOR.......518 21.11.09 16:29 USA      577 B 999 OLE AND SVEN
    30 N7YHE  > WP.........8687 21.11.09 16:29 WW       184 B 999 WP Update
    31 DL0THR > THUERI.......23 21.11.09 16:29 DL     15247 B 999 Thr. Contestp
    32 KC2GMM > FLARES........1 21.11.09 16:29 USBBS   2051 B  10 FL Package In
    33 G8MNY  > TECH.......1502 21.11.09 16:29 WW      4738 B 999 12V Switch Mo
    34 G0TEZ  > CRIME.......222 21.11.09 16:29 WW       586 B 999 RE:KB2VXA sho
    35 DK8RN  > WETTER.....7292 21.11.09 16:29 DL      1740 B 999 WX-Barbing/Rg
    36 DB0LHR > WETTER.....7291 21.11.09 16:29 DL      2524 B 999 PR-WX-Stn Lah
    37 KC2GMM > INARE.........1 21.11.09 16:29 USBBS   1660 B  10 IN Gas Line R
    38 G8MNY  > TECH.......1501 21.11.09 16:29 WW      5173 B 999 Mains Power P
    39 HG8LXL > PANNON.....1113 21.11.09 16:29 PANNON  1362 B 999  [pannondx] T
    40 KC2GMM > CAARES........1 21.11.09 16:29 USBBS   2253 B  10 CA Bay Area G
    41 G8MNY  > TECH.......1500 21.11.09 16:29 WW      3966 B 999 Chopper Regul
    42 KG6BAJ > NMISC.........4 21.11.09 16:29 WW      2827 B  10 [RAC-Bulletin
    43 DB0SIF > WETTER.....7290 21.11.09 16:29 DL      1981 B 999 WX Giessen JO
    44 DO1KDL > WETTER.....7289 21.11.09 16:29 DL      2509 B 999 PR-WX-Stn Köl
    45 CE3AA  > WP.........8686 21.11.09 16:29 CENET    103 B 999 WP Update
    46 N9PMO  > WP.........8685 21.11.09 16:29 WW       178 B 999 WP Update
    47 HG8LXL > PANNON.....1112 21.11.09 16:29 PANNON  3577 B 999  [pannondx] T
    48 CX2SA  > SATDIG......830 21.11.09 16:29 WW     34813 B 999 AMSAT-BB-dige
    49 DG3OBU > METEO......5855 21.11.09 16:29 DL      1508 B 999 WX Auetal JO4
    50 VE9MPF > WP.........8684 21.11.09 16:29 WPURY    552 B 999 WP Update
    51 HI5MLE > WP.........8683 21.11.09 16:29 WPRDO     54 B 999 WP Update
    52 CX2SA  > METEO......5854 21.11.09 16:29 CXNET    616 B 999 WX Minas 17/1
    53 KB2VXA > CRIME.......221 21.11.09 16:29 WW      1098 B 999 Re: VE3WBZ >
    54 DJ8EV  > WETTER.....7288 21.11.09 16:29 DL      1208 B 999 Coburg, jo50l
    55 CX2ACB > WP.........8682 21.11.09 16:29 WPURY    337 B 999 WP Update
    56 KC2GMM > WAARES........1 21.11.09 16:29 USBBS   1949 B  10 WA Gas Leak
    57 KB2VXA > CRIME.......220 21.11.09 16:29 WW       878 B 999 Re: G0CJM > e
    58 CX2SA  > WP.........8681 21.11.09 16:29 WPURY    373 B 999 WP Update
    59 JH1HZZ > ALL........1705 21.11.09 16:29 JPN     1002 B 999 ’†ŒÃƒpƒ\ƒRƒ“
    60 CX1EN  > WP.........8680 21.11.09 16:29 WPURY     56 B 999 WP Update
    61 VK2AAB > FUEL........180 21.11.09 16:29 WW      1102 B 999 A Primer on P
    62 DO1KDL > WETTER.....7287 21.11.09 16:29 DL      2508 B 999 PR-WX-Stn Köl
    63 KD6PGI > TEST.........23 21.11.09 16:29 USA       32 B 999 Testing Link
    64 KC8FWD > WP.........8679 21.11.09 16:29 WW       266 B 999 WP Update
    65 TI2WMP > TODOS.......855 21.11.09 16:29 REDTI    455 B 999 Nueva info
    66 KE1AB  > REDCRS........2 21.11.09 16:29 USBBS    650 B  10 RED CROSS ALE
    67 KE1AB  > FEMA........860 21.11.09 16:29 USBBS   4814 B 999 FEMA SITREP 1
    68 PE1NAT > WX.........7691 21.11.09 16:29 NLDNET  1540 B   2 Report 16-11-
    69 DG3OBU > METEO......5853 21.11.09 16:29 DL      1506 B 999 WX Auetal JO4
    70 VE2DTD > PENSEE......325 21.11.09 16:29 FRANCA   959 B 999 Pens‚e du jou
    71 KG6BAJ > NDX...........2 21.11.09 16:29 WW     18317 B  10 [DXNL] DXNL 1
    72 DL7VOA > DXNEWS......288 21.11.09 16:29 WW     18061 B 999 DXNL 1650 (No
    73 W1GMF  > WX.........7690 21.11.09 16:29 NCWX   57694 B 999 CAROLINA WX F
    74 DO1PB  > WETTER.....7286 21.11.09 16:29 WW      1937 B 999 Europawetter
    75 HR1NOS > KEPS........777 21.11.09 16:29 CEAM    8893 B 999 (7+) 7+ KEPS3
    76 HR1NOS > KEPS........776 21.11.09 16:29 CEAM    9383 B 999 (7+) 7+ KEPS3
    77 HR1NOS > KEPS........775 21.11.09 16:29 CEAM    9383 B 999 (7+) 7+ KEPS3
    78 HR1NOS > KEPS........774 21.11.09 16:29 CEAM    9383 B 999 (7+) 7+ KEPS3
    79 CX2SA  > SATDIG......829 21.11.09 16:29 WW     13069 B 999 AMSAT-BB-dige
    80 DO1PB  > WETTER.....7285 21.11.09 16:29 WW       455 B 999 Aktuelle Wett
    81 G0CJM  > CRIME.......219 21.11.09 16:29 WW      3782 B 999 RE:KB2VXA sho
    82 CX2SA  > METEO......5852 21.11.09 16:29 CXNET    652 B 999 WX Minas 16/1
    83 VE3WBZ > CRIME.......218 21.11.09 16:29 WW      5178 B 999 RE:KB2VXA sho
    84 VE9MPF > WX.........7689 21.11.09 16:29 WXNB    1536 B 999 INQUIRY: FQCN
    85 CX2SA  > SATDIG......828 21.11.09 16:29 WW     37345 B 999 AMSAT-BB-dige
    86 VE9MPF > WX.........7688 21.11.09 16:29 WXNB    1007 B 999 INQUIRY: FQCN
    87 DO1KDL > WETTER.....7284 21.11.09 16:29 DL      2507 B 999 PR-WX-Stn Köl
    88 PY4WVZ > WP.........8678 21.11.09 16:29 LATNET   329 B 999 WP Update
    89 DL7ANC > ASYNOP......362 21.11.09 16:29 DL       491 B 999 ASYNOP DL7ANC
    90 VE9MPF > WX.........7687 21.11.09 16:29 WXNB    1021 B 999 INQUIRY: FQCN
    91 PY4WVZ > WP.........8677 21.11.09 16:29 BRANET   329 B 999 WP Update
    92 DB0LHR > WETTER.....7283 21.11.09 16:29 DL      2525 B 999 PR-WX-Stn Lah
    93 VE9MPF > WX.........7686 21.11.09 16:29 WXNB    1028 B 999 INQUIRY: FQCN
    94 DL7VOA > DXNEWS......287 21.11.09 16:29 DL     19765 B 999 DX-MB 1650 (1
    95 VE9MPF > WX.........7685 21.11.09 16:29 WXNB    1382 B 999 INQUIRY: FQCN
    96 DL7ANC > WETTER.....7282 21.11.09 16:29 DL       390 B 999 BAUERNREGEL f
    97 OK2PEN > WP.........8676 21.11.09 16:29 BRANET   415 B 999 WP Update
    98 PE1NAT > WX.........7684 21.11.09 16:29 NLDNET  1540 B   2 Report 16-11-
    99 LU7DBL > WP.........8675 21.11.09 16:29 WW       329 B 999 WP Update
   100 VE9MPF > WX.........7683 21.11.09 16:29 WXNB    1665 B 999 INQUIRY: FPCN
   101 G8MNY  > TECH.......1499 21.11.09 16:29 WW      3202 B 999 Simple PIV Te
   102 VE9MPF > WX.........7682 21.11.09 16:29 WXNB    1746 B 999 INQUIRY: FQCN
   103 N0KFQ  > TODAY.......480 21.11.09 16:29 WW      2602 B 999 Today in Hist
   104 DG3OBU > METEO......5851 21.11.09 16:29 DL      1506 B 999 WX Auetal JO4
   105 VE9MPF > WX.........7681 21.11.09 16:29 WXNB    2443 B 999 INQUIRY: FQCN
   106 HG8LXL > PANNON.....1111 21.11.09 16:29 PANNON  2869 B 999  [pannondx] S
   107 VE9MPF > WX.........7680 21.11.09 16:29 WXNB    3299 B 999 INQUIRY: FPCN
   108 HG8LXL > PANNON.....1110 21.11.09 16:29 PANNON   666 B 999  Re: [pannond
   109 G0CJM  > AIRMAI........2 21.11.09 16:29 WW       283 B  10 Airmail 3.3
   110 VE9MPF > WX.........7679 21.11.09 16:29 WXNB    3956 B 999 INQUIRY: FQCN
   111 DO1KDL > WETTER.....7281 21.11.09 16:29 DL      2508 B 999 PR-WX-Stn Köl
   112 VE9MPF > WX.........7678 21.11.09 16:29 WXNB    4567 B 999 INQUIRY: FQCN
   113 VE9MPF > WX.........7677 21.11.09 16:29 WXNB    4574 B 999 INQUIRY: FQCN
   114 HG8LXL > PANNON.....1109 21.11.09 16:29 PANNON  1901 B 999  Re: [pannond
   115 PY1AYH > WP.........8674 21.11.09 16:29 WW       415 B 999 WP Update
   116 VE9MPF > WX.........7676 21.11.09 16:29 WXNB    4993 B 999 INQUIRY: FPCN
   117 PY1AYH > WP.........8673 21.11.09 16:29 LATNET   415 B 999 WP Update
   118 HG8LXL > PANNON.....1108 21.11.09 16:29 PANNON  1492 B 999  Re: [pannond
   119 VE9MPF > WX.........7675 21.11.09 16:29 WXNB    6558 B 999 INQUIRY: FPCN
   120 PY1AYH > WP.........8672 21.11.09 16:29 BRANET   415 B 999 WP Update
   121 HG8LXL > PANNON.....1107 21.11.09 16:29 PANNON   497 B 999  Re: [pannond
   122 VE2TET > ALL........1704 21.11.09 16:29 QUEBEC  1664 B 999 (7+) GP163.ZI
   123 VE2TET > ALL........1703 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   124 VE2TET > ALL........1702 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   125 CX2SA  > ARISS........30 21.11.09 16:29 WW      3538 B 999 ARISS Status
   126 HG8LXL > PANNON.....1106 21.11.09 16:29 PANNON  1131 B 999  Re: [pannond
   127 VE2TET > ALL........1701 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   128 VE2TET > ALL........1700 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   129 VE2TET > ALL........1699 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   130 VE2TET > ALL........1698 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   131 VE2TET > ALL........1697 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   132 VE2TET > ALL........1696 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   133 VE2TET > ALL........1695 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   134 VE2TET > ALL........1694 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   135 VE2TET > ALL........1693 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   136 VE2TET > ALL........1692 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   137 VE2TET > ALL........1691 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   138 VE2TET > ALL........1690 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   139 VE2TET > ALL........1689 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   140 VE2TET > ALL........1688 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   141 DO4TC  > DISTRI......682 21.11.09 16:29 DL     17377 B 999 Koeln-Aachen
   142 HG8LXL > PANNON.....1105 21.11.09 16:29 PANNON   730 B 999  [pannondx] C
   143 VE2TET > ALL........1687 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   144 VE2TET > ALL........1686 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   145 VE2TET > ALL........1685 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   146 VE2TET > ALL........1684 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   147 VE2TET > ALL........1683 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   148 VE2TET > ALL........1682 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   149 VE2TET > ALL........1681 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   150 VE2TET > ALL........1680 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   151 VE2TET > ALL........1679 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   152 VE2TET > ALL........1678 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   153 VE2TET > ALL........1677 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   154 DB0SIF > WETTER.....7280 21.11.09 16:29 DL      1980 B 999 WX Giessen JO
   155 VE2TET > ALL........1676 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   156 VE2TET > ALL........1675 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   157 VE2TET > ALL........1674 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   158 VE2TET > ALL........1673 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   159 VE2TET > ALL........1672 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   160 VE2TET > ALL........1671 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   161 VE2TET > ALL........1670 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   162 VE2TET > ALL........1669 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   163 VE2TET > ALL........1668 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   164 VE2TET > ALL........1667 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   165 VE2TET > ALL........1666 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   166 VE2TET > ALL........1665 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   167 VE2TET > ALL........1664 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   168 VE2TET > ALL........1663 21.11.09 16:29 QUEBEC  5024 B 999 (7+) GP163.ZI
   169 VE2TET > ALL........1662 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   170 VE2TET > ALL........1661 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   171 HG8LXL > PANNON.....1104 21.11.09 16:28 PANNON  1088 B 999  Re: [pannond
   172 VE2TET > ALL........1660 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   173 VE2TET > ALL........1659 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   174 VE2TET > ALL........1658 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   175 VE2TET > ALL........1657 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   176 VE2TET > ALL........1656 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   177 VE2TET > ALL........1655 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   178 VE2TET > ALL........1654 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   179 HG8LXL > PANNON.....1103 21.11.09 16:28 PANNON  7112 B 999  [pannondx] =
   180 VE2TET > ALL........1653 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   181 VE2TET > ALL........1652 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   182 VE2TET > ALL........1651 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   183 VE2TET > ALL........1650 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   184 VE2TET > ALL........1649 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   185 VE2TET > ALL........1648 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   186 VE2TET > ALL........1647 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   187 VE2TET > ALL........1646 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   188 VE2TET > ALL........1645 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   189 VE2TET > ALL........1644 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   190 VE2TET > ALL........1643 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   191 HG8LXL > PANNON.....1102 21.11.09 16:28 PANNON  3740 B 999  Re: [pannond
   192 VE2TET > ALL........1642 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   193 VE2TET > ALL........1641 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   194 VE2TET > ALL........1640 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   195 VE2TET > ALL........1639 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   196 VE2TET > ALL........1638 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   197 VE2TET > ALL........1637 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   198 VE2TET > ALL........1636 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   199 VE2TET > ALL........1635 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   200 W1GMF  > WX.........7674 21.11.09 16:28 NETN    2402 B 999 WX AT LOS ANG
   201 VE2TET > ALL........1634 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   202 W1GMF  > WX.........7673 21.11.09 16:28 NETN    2556 B 999 WX AT SEATTLE
   203 VE2TET > ALL........1633 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   204 W1GMF  > WX.........7672 21.11.09 16:28 NETN    2187 B 999 WX AT SAN ANT
   205 W1GMF  > WX.........7671 21.11.09 16:28 NEBBS   5960 B 999 ZONE VERMONT
   206 W1GMF  > WX.........7670 21.11.09 16:28 NEBBS  11877 B 999 ZONE MAINE/NE
   207 VE2TET > ALL........1632 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   208 W1GMF  > WX.........7669 21.11.09 16:28 NEBBS   1836 B 999 MT WASHINGTON
   209 W1GMF  > WX.........7668 21.11.09 16:28 NEBBS   5935 B 999 SURFACE CONDI
   210 W1GMF  > WX.........7667 21.11.09 16:28 NEBBS  12734 B 999 COASTAL WATER
   211 W1GMF  > WX.........7666 21.11.09 16:28 NEBBS   5205 B 999 CLIMATIC SUMM
   212 W1GMF  > WX.........7665 21.11.09 16:28 NETN   45074 B 999 VIRGINIA WX F
   213 W1GMF  > WX.........7664 21.11.09 16:28 NETN    8594 B 999 VIRGINIA WX R
   214 W1GMF  > WX.........7663 21.11.09 16:28 NETN   11809 B 999 TENNESEE WX F
   215 VE2TET > ALL........1631 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   216 W1GMF  > WX.........7662 21.11.09 16:28 NETN    2843 B 999 TENNESSEE WX
   217 CX2SA  > METEO......5850 21.11.09 16:28 CXNET    644 B 999 WX Minas 16/1
   218 HG8LXL > PANNON.....1101 21.11.09 16:28 PANNON 14482 B 999  Re: [pannond
   219 VE2TET > ALL........1630 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   220 VE2TET > ALL........1629 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   221 VE2TET > ALL........1628 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   222 VE2TET > ALL........1627 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   223 VE2TET > ALL........1626 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   224 VE2TET > ALL........1625 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   225 VE2TET > ALL........1624 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   226 VE2TET > ALL........1623 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   227 VE2TET > ALL........1622 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   228 VE2TET > ALL........1621 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   229 VE2TET > ALL........1620 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   230 VE2TET > ALL........1619 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   231 VE2TET > ALL........1618 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   232 VE2TET > ALL........1617 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   233 VE2TET > ALL........1616 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   234 VE2TET > ALL........1615 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   235 DL7ANC > WETTER.....7279 21.11.09 16:28 DL      8642 B 999 WX-Ostsee 16.
   236 DG3OBU > METEO......5849 21.11.09 16:28 DL      1505 B 999 WX Auetal JO4
   237 VE2TET > ALL........1614 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   238 VE2TET > ALL........1613 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   239 VE2TET > ALL........1612 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   240 VE2TET > ALL........1611 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   241 VE2TET > ALL........1610 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   242 VE2TET > ALL........1609 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   243 VE2TET > ALL........1608 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   244 VE2TET > ALL........1607 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   245 VE2TET > ALL........1606 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   246 VE2TET > ALL........1605 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   247 VE2TET > ALL........1604 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   248 VE2TET > ALL........1603 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   249 VE2TET > ALL........1602 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   250 VE2TET > ALL........1601 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   251 VE2TET > ALL........1600 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   252 VE2TET > ALL........1599 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   253 VE2TET > ALL........1598 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   254 VE2TET > ALL........1597 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   255 VE2TET > ALL........1596 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   256 VE2TET > ALL........1595 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   257 VE2TET > ALL........1594 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   258 VE2TET > ALL........1593 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   259 VE2TET > ALL........1592 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   260 VE2TET > ALL........1591 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   261 VE2TET > ALL........1590 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   262 VE2TET > ALL........1589 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   263 VE2TET > ALL........1588 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   264 VE2TET > ALL........1587 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   265 VE2TET > ALL........1586 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   266 VE2TET > ALL........1585 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   267 XE1FH  > WP.........8671 21.11.09 16:28 ******   599 B 999 WP Update
   268 JN1VSI > CONDX.......432 21.11.09 16:28 JPN     4820 B 999 CONDX INFO  N
   269 JH1HZZ > ALL........1584 21.11.09 16:28 JPN      933 B 999 Re: ‰J‚Ì“ú‚̈
   270 VE2TET > ALL........1583 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   271 VE2TET > ALL........1582 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   272 VE2TET > ALL........1581 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   273 VE2TET > ALL........1580 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   274 VE2TET > ALL........1579 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   275 VE2TET > ALL........1578 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   276 VE2TET > ALL........1577 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
   277 VE2TET > ALL........1576 21.11.09 16:28 QUEBEC  5024 B 999 (7+) GP163.ZI
